Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:00 Nov 10th | D-Star | K0NXA/TIME (GPS) | CQCQCQ via REF059 A | Net | 3.6 | 0% | 0.0% |
| 14:59:59 Nov 10th | D-Star | KV4MO/5100 (GPS) | CQCQCQ via REF059 A | Net | 7.6 | 21% | 0.0% |
| 10:04:34 Nov 10th | D-Star | KF0TW/D74 (GPS) | CQCQCQ via REF059 A | Net | 2.1 | 0% | 0.0% |
| 09:17:45 Nov 10th | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 23.8 | 0% | 0.0% |
| 09:17:04 Nov 10th | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 38.3 | 0% | 0.0% |
| 09:15:54 Nov 10th | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 66.0 | 0% | 0.0% |
| 09:01:15 Nov 10th | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 29.7 | 0% | 0.0% |
| 08:59:40 Nov 10th | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 5.8 | 0% | 0.9% |
| 20:34:29 Nov 9th | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 0.6 | 0% | 1.0% |
| 20:24:20 Nov 9th | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 0.3 | 0% | 0.0% |
| 20:23:39 Nov 9th | D-Star | KE0MAD/5100 (GPS) | CQCQCQ via REF059 A | Net | 29.5 | 0% | 0.0% |
| 20:23:15 Nov 9th | D-Star | KA0RM/5100 (GPS) | CQCQCQ via REF059 A | Net | 2.2 | 0% | 0.0% |
| 20:23:08 Nov 9th | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 4.3 | 0% | 0.0% |
| 20:17:41 Nov 9th | D-Star | KE0LTG/7100 (GPS) | CQCQCQ via REF059 A | Net | 102.3 | 0% | 0.0% |
| 20:16:12 Nov 9th | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 22.7 | 0% | 1.0% |
| 20:12:19 Nov 9th | D-Star | K0SQS/ID52 (GPS) | CQCQCQ via REF059 A | Net | 61.5 | 0% | 0.0% |
| 20:10:56 Nov 9th | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 32.4 | 0% | 0.0% |
| 20:04:44 Nov 9th | D-Star | W0HL/ID52 (GPS) | CQCQCQ | RF | 41.2 | 0% | 0.0% |
| 19:58:09 Nov 9th | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 5.4 | 0% | 0.9% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:04:44 Nov 9th | D-Star | W0HL/ID52 (GPS) | CQCQCQ | RF | 41.2 | 0.0% | S9+5dB (-88 dBm) |