Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:00 Nov 22nd | D-Star | K0NXA/TIME (GPS) | CQCQCQ via REF059 A | Net | 3.7 | 0% | 0.0% |
| 03:52:52 Nov 22nd | D-Star | K0NXA/INFO (GPS) | CQCQCQ via REF059 A | Net | 7.0 | 0% | 0.0% |
| 20:37:32 Nov 21st | D-Star | KF0XQ/9700 (GPS) | CQCQCQ via REF059 A | Net | 1.2 | 0% | 0.1% |
| 20:37:13 Nov 21st | D-Star | KD0NUI/705 (GPS) | CQCQCQ via REF059 A | Net | 7.6 | 0% | 0.0% |
| 20:16:10 Nov 21st | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 6.5 | 0% | 0.0% |
| 20:01:30 Nov 21st | D-Star | KE0ARR/DVAP (GPS) | CQCQCQ via REF059 A | Net | 8.4 | 0% | 0.0% |
| 12:26:38 Nov 21st | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 2.1 | 0% | 0.0% |
| 09:18:29 Nov 21st | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 16.3 | 0% | 0.0% |
| 09:18:08 Nov 21st | D-Star | (GPS) | CQCQCQ via REF059 A | Net | 17.2 | 0% | 0.0% |
| 08:54:40 Nov 21st | D-Star | W0HL/ID52 (GPS) | CQCQCQ | RF | 22.3 | 0% | 0.0% |
| 08:44:35 Nov 21st | D-Star | KP2X/ID52 (GPS) | CQCQCQ via XRF817 A | Net | 34.8 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:54:40 Nov 21st | D-Star | W0HL/ID52 (GPS) | CQCQCQ | RF | 22.3 | 0.0% | S9+4dB (-89 dBm) |